Document archive
| Date | 20 Mar 2025 |
|---|---|
| Title | 2024 Annual Report |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 13 Mar 2025 |
| Title | FY 2024 Results |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 16 Jan 2025 |
| Title | Q4 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 17 Oct 2024 |
| Title | Q3 Trading Update |
| Document | View |
| Date | 08 Aug 2024 |
| Title | Interim Results 2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 18 Apr 2024 |
| Title | Q1 Trading Update |
| Document | View |
| Date | 21 Mar 2024 |
|---|---|
| Title | 2023 Annual Report |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 14 Mar 2024 |
| Title | FY 2023 Results |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 19 Jan 2024 |
| Title | Q4 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 29 Nov 2023 |
| Title | Capital Markets Event |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 19 Oct 2023 |
| Title | Q3 Trading Update |
| Document | View |
| Date | 10 Aug 2023 |
| Title | Interim Results 2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 18 Jul 2023 |
| Title | Grocery Seminar |
| Document | View |
| Presentation | View |
| Date | 20 Apr 2023 |
| Title | Q1 Trading Update |
| Document | View |
| Date | 28 Mar 2023 |
|---|---|
| Title | 2022 Annual Report |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 16 Mar 2023 |
| Title | FY 2022 Results |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 19 Jan 2023 |
| Title | Q4 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 20 Oct 2022 |
| Title | Q3 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 10 Aug 2022 |
| Title | Interim Results 2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 18 Jul 2022 |
| Title | Q2 Trading Update |
| Document | View |
| Date | 12 Apr 2022 |
| Title | Q1 Trading Update |
| Document | View |
| Presentation | View |
| Date | 30 Mar 2022 |
|---|---|
| Title | 2021 Annual Report |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 17 Mar 2022 |
| Title | FY 2021 Results |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 20 Jan 2022 |
| Title | Q4 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 20 Oct 2021 |
| Title | Q3 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 11 Aug 2021 |
| Title | Interim Results 2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 08 Jul 2021 |
| Title | Q2 Trading Update |
| Document | View |
| Date | 15 Apr 2021 |
| Title | Q1 Trading Update |
| Document | View |
| Presentation | View |
| Webcast | Watch |